$400 T.O.R.S.E.
May 20 '25
- Buy-In:
- $400
- Prize Pool:
- $41,715
- Entrants:
- 81
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Matt Kursar | $11,819 | 77 |
| 2 | Andrew Lavender | $7,542 | 64 |
| 3 | Ramon Rochin | $5,028 | 51 |
| 4 | Eran Gold | $3,508 | 38 |
| 5 | Eric Prince | $2,567 | 32 |
| 6 | David Brookshire | $1,975 | 26 |
| 7 | Ryan McKnight | $1,602 | 19 |
| 8 | Marshall Ragir | $1,374 | 13 |
| 9 | Danny Geyser | $1,374 | |
| 10 | Youssef Hmama | $1,251 | |
| 11 | Christopher Carlson | $1,251 | |
| 12 | George Rechnitzer | $1,212 | |
| 13 | Filippos Stavrakis | $1,212 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

