€250 No-Limit Hold'em €1 Million GTD
Feb 28 '25 - Mar 10 '25
- Buy-In:
- $272
- Prize Pool:
- $1,733,042
- Entrants:
- 7558
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 271 | Dong He | $861 | |
| 273 | Jeroshan Rex | $861 | |
| 274 | Konrad Herold | $861 | |
| 275 | Martin Sztromajer | $861 | |
| 276 | Matthias Steinberg | $861 | |
| 278 | Andrea Micelli | $861 | |
| 279 | Emanuele Antelmi | $861 | |
| 281 | Rabie Rachiki | $861 | |
| 282 | Maxim Gomberg | $861 | |
| 283 | Necat Ayguen | $861 | |
| 285 | Mario Pagani | $1,384 | |
| 286 | Sebastian Berres | $861 | |
| 288 | Marian Vacha | $861 | |
| 290 | Adrian Ziemichod | $861 | |
| 291 | Marko Ilicic | $1,384 | |
| 292 | Jakub Chmelensky | $861 | |
| 293 | Stefan Raschbauer | $861 | |
| 295 | Giulio Brugnara | $861 | |
| 296 | Nanos Alexandros | $861 | |
| 297 | Petr Kubenka | $861 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



