€250 No-Limit Hold'em €1 Million GTD
Feb 28 '25 - Mar 10 '25
- Buy-In:
- $272
- Prize Pool:
- $1,733,042
- Entrants:
- 7558
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 243 | Alessandro Palli | $1,008 | |
| 245 | Steven Wayand | $1,008 | |
| 247 | Sebastian Kos | $1,008 | |
| 250 | Davide Costa | $1,530 | |
| 251 | Witali Reinbold | $1,008 | |
| 252 | Nejet Guler | $2,365 | |
| 253 | Scutaru Razvan | $1,008 | |
| 254 | Marcin Matula | $1,530 | |
| 255 | Mario Zirulew | $1,008 | |
| 256 | Jakub Bosko | $1,008 | |
| 257 | Lukasz Sokol | $2,365 | |
| 261 | Aleksandre Iakobidze | $1,008 | |
| 262 | Ozgur Leba | $1,008 | |
| 263 | Hadi Zaizafoun | $1,008 | |
| 264 | Filip Partika | $1,530 | |
| 266 | Tonio Ruggiu | $1,008 | |
| 267 | Jakub Sterba | $1,008 | |
| 268 | George Costache | $1,530 | |
| 269 | Sylejmon Jusaj | $1,008 | |
| 270 | Jaroslaw Mazur | $861 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



