Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $360 No-Limit Hold'em $30K GTD | Mar 10 | 1 | $360 | ||
| $150 No-Limit Hold'em Bounty $5K GTD | Mar 11 | 1 | $150 | ||
| $300 H.O.R.S.E. $5K GTD | Mar 11 | 1 | $300 | ||
| $250 No-Limit Hold'em $10K GTD | Mar 11 | 1 | $250 | ||
| $300 No-Limit Hold'em $150K GTD * | Mar 12 | 6 | $300 | ||
| $400 Pot-Limit Omaha $20K GTD | Mar 12 | 1 | $400 | ||
| $400 No-Limit Hold'em Mega Stack $20K GTD | Mar 16 | 1 | $400 | ||
| $100 No-Limit Hold'em Turbo $5K GTD | Mar 16 | 1 | $100 | ||
| $200 No-Limit Hold'em $5K GTD | Mar 17 | 1 | $200 | ||
| $200 Pot-Limit Omaha Double Board Bomb Pot $10K GTD | Mar 17 | 1 | $200 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
