$2,200 No-Limit Hold'em $1 Million GTD
Mar 13 '25 - Mar 17 '25
- Buy-In:
- $2,200
- Prize Pool:
- $1,188,640
- Entrants:
- 646
Event Schedule
| Day | Date | Start Time |
|---|---|---|
| Day 1A | Mar 13 | 12:00 PM |
| Day 1B | Mar 14 | 12:00 PM |
| Day 1C | Mar 14 | 09:00 PM |
| Day 1D Turbo | Mar 15 | 10:00 AM |
| Day 2 | Mar 15 | 12:30 PM |
| Day 3 | Mar 16 | 12:00 PM |
| Final Day | Mar 17 | 12:00 PM |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

