€888 No-Limit Hold'em
Jan 15 '25 - Jan 19 '25
- Buy-In:
- $925
- Prize Pool:
- $341,978
- Entrants:
- 403
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Yarin Matan | $2,501 | |
| 23 | Junda Zhu | $2,501 | |
| 24 | David Trueba | $2,501 | |
| 25 | Gabriele Lepore | $2,203 | |
| 26 | Carlos Carrasco | $2,203 | |
| 27 | Iaron Lightbourne | $2,203 | |
| 28 | Francisco Fernandez | $2,203 | |
| 29 | Oleksii Shchukin | $2,203 | |
| 30 | Martin Gavasci | $2,203 | |
| 31 | Adrian Teodoreanu | $2,203 | |
| 32 | Francisco Carbonell | $2,203 | |
| 33 | David Ortega | $1,982 | |
| 34 | Jean-Claude Perrot | $1,982 | |
| 35 | Stefan Cupic | $1,982 | |
| 36 | Nemanja Tatar | $1,982 | |
| 37 | Estanislao Pelaez | $1,982 | |
| 38 | Adrian Molina | $1,982 | |
| 39 | Jorge Ortega | $1,982 | |
| 40 | Michael Uguccioni | $1,982 | |
| 41 | Juan Medina | $1,813 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



