$400 No-Limit Hold'em $250K GTD
Aug 28 '24 - Sep 1 '24
- Buy-In:
- $400
- Prize Pool:
- $340,560
- Entrants:
- 1032
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Gary Herstein | $4,087 | |
| 22 | Oricel Diaz | $4,087 | |
| 23 | Quentin Limido | $4,087 | |
| 24 | Rich Rice | $4,087 | |
| 25 | ARTUR ZAIKANSKY | $4,087 | |
| 26 | Joseph Boulais | $3,746 | |
| 27 | Loni Harwood | $3,746 | |
| 28 | Marc Cohen | $3,746 | |
| 29 | Dina Chacin | $3,746 | |
| 30 | Vincent Scilla | $3,746 | |
| 31 | Ian O'Hara | $3,406 | |
| 32 | Mark Stein | $3,406 | |
| 33 | Vamsi Vanama | $3,406 | |
| 34 | Samuel Kim | $3,406 | |
| 35 | Ory Hen | $3,406 | |
| 36 | Richard Leger | $3,065 | |
| 37 | Vedapal Manohar | $3,065 | |
| 38 | Brent Hoover | $3,065 | |
| 39 | Marcus Mims | $3,065 | |
| 40 | Gregorio Correa | $3,065 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



