$10,000 No-Limit Hold'em Seniors $500K GTD
Dec 20 '24 - Dec 22 '24
- Buy-In:
- $10,000
- Prize Pool:
- $1,206,500
- Entrants:
- 127
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Keith Lehr | $331,787 | |
| 2 | Dianlei Zhang | $210,172 | |
| 3 | Paul Richardson | $145,383 | |
| 4 | Jordan Siegel | $106,172 | |
| 5 | Barry Shulman | $78,609 | |
| 6 | Scott Eskenazi | $60,505 | |
| 7 | Fiodor Lavagetto | $47,355 | |
| 8 | Steven Michaels | $38,608 | |
| 9 | Richard Kirsch | $32,575 | |
| 10 | Nils Bardsley | $28,352 | |
| 11 | Wilbern Hoffman | $28,352 | |
| 12 | Jianan Sheng | $25,638 | |
| 13 | Bruno Lopes | $25,638 | |
| 15 | Bob Buckenmayer | $23,677 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

