€1,100 No-Limit Hold'em
Mar 10 '24 - Mar 18 '24
- Buy-In:
- $1,193
- Prize Pool:
- $1,575,389
- Entrants:
- 1526
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 98 | Unknown Player | $2,910 | |
| 101 | Miltiadis Roumeliotis | $2,910 | |
| 102 | Natale Allegra | $2,910 | |
| 103 | Borys Bagatyuk | $2,910 | |
| 104 | Stephan Klam | $2,910 | |
| 105 | Pablo Alba | $2,910 | |
| 106 | Michal Zimani | $2,910 | |
| 107 | Khashayar Maragheh | $2,910 | |
| 108 | Robert Ashelm | $2,910 | |
| 109 | Marcin Kreft | $2,910 | |
| 110 | Vitali Bialko | $2,910 | |
| 111 | Dick Spiegelberg | $2,910 | |
| 112 | Stefan Rothdauscher | $2,910 | |
| 113 | Alexander Sokolovsky | $2,910 | |
| 114 | Vito Vella | $2,910 | |
| 115 | Robert Fluereci | $2,910 | |
| 117 | Feridun Guneyman | $2,910 | |
| 118 | Ngoc Nguyen | $2,910 | |
| 120 | Nazar Diachok | $2,545 | |
| 121 | Helmut Phung | $2,545 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



