€1,100 No-Limit Hold'em
Mar 10 '24 - Mar 18 '24
- Buy-In:
- $1,193
- Prize Pool:
- $1,575,389
- Entrants:
- 1526
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 27 | Dan Larsen | $6,447 | |
| 29 | Christopher Campisano | $5,624 | |
| 30 | Alessandro De Michele | $5,624 | |
| 31 | Ondrej Drozd | $5,624 | |
| 32 | Vojtech Skalak | $4,916 | |
| 33 | Andrei Cosmin Calenciuc | $4,916 | |
| 35 | Suksan Phusisot | $4,916 | |
| 36 | Mantas Urbonas | $4,916 | |
| 37 | Aliaksei Chernak | $4,916 | |
| 38 | Robert Strasser | $4,916 | |
| 39 | Cheng Zhao | $4,916 | |
| 40 | Manuel Garcia Gonzalez | $4,306 | |
| 41 | Robin Wasserbauer | $4,306 | |
| 43 | Gavril-Dorel Peter | $4,306 | |
| 44 | Yasen Dichev | $4,306 | |
| 45 | Giovanni Salvatore | $4,306 | |
| 47 | Alexandru Farcasanu | $4,306 | |
| 48 | David Eiselt | $4,306 | |
| 49 | Martin Tsvetanov | $4,306 | |
| 51 | Freccia Rossa | $4,306 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



