$1,100 No-Limit Hold'em $250K GTD
Jun 27 '25
- Buy-In:
- $1,100
- Prize Pool:
- $437,145
- Entrants:
- 453
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Mathieu Selides | $4,044 | |
| 22 | Francis Pena Cruz | $3,388 | |
| 23 | Phillip Zimmermann | $3,388 | |
| 24 | Robert Donald | $3,388 | |
| 25 | Rahul Sharma | $2,929 | |
| 26 | Adam Kharman | $2,929 | |
| 27 | Sean Costa | $2,929 | |
| 28 | Stanislav Zegal | $2,579 | |
| 29 | Jack Battaglia | $2,579 | |
| 30 | Pablo Rossi | $2,579 | |
| 31 | Robert Diantonio | $2,579 | |
| 32 | Robert Haigh | $2,579 | |
| 33 | Marc Foggin | $2,579 | |
| 34 | Jacob Stone | $2,579 | |
| 36 | Matthew Woodards | $2,579 | |
| 37 | Mohamed Kerkeni | $2,229 | |
| 38 | Kuanghung Lee | $2,229 | |
| 39 | Kenny Shih | $2,229 | |
| 40 | Samy Dubonnet | $2,229 | |
| 41 | Claudemir Morandini | $2,229 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



