$800 No-Limit Hold'em UltimateStack $150K GTD
Jun 28 '25
- Buy-In:
- $800
- Prize Pool:
- $449,400
- Entrants:
- 642
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Martin Schroeder | $3,436 | |
| 23 | Ernest Bush | $3,436 | |
| 24 | Karanvir Singh | $3,436 | |
| 25 | Andrew Zazofsky | $3,436 | |
| 26 | William Shiraev | $3,436 | |
| 27 | Scott Mintz | $2,933 | |
| 28 | Donato Bielli | $2,933 | |
| 29 | William Ohagan | $2,933 | |
| 30 | Martin Ward | $2,933 | |
| 31 | Shanti Delauneyyard | $2,933 | |
| 32 | Victor Eguti | $2,933 | |
| 33 | Francis Kelly | $2,933 | |
| 34 | Tom Verbruggen | $2,933 | |
| 35 | Silvio Costa | $2,933 | |
| 36 | Richard Cothran | $2,545 | |
| 37 | Gary Lieberman | $2,545 | |
| 38 | Jonas Lauck | $2,545 | |
| 39 | Joseph Reifman | $2,545 | |
| 40 | Brayden Jinks | $2,545 | |
| 41 | Davide Muccini | $2,545 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



