€220 No-Limit Hold'em
May 8 '25 - May 11 '25
- Buy-In:
- $240
- Prize Pool:
- $107,197
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Albert Nicolas | $891 | |
| 22 | Edvaldas Skyrius | $891 | |
| 23 | Francisco Cardenas | $891 | |
| 24 | Cecile Dellagnola | $891 | |
| 25 | Miquel Codina | $891 | |
| 26 | Pere Llorens | $794 | |
| 27 | Ivan Gonzalez | $794 | |
| 28 | Jorge Uriburu | $794 | |
| 29 | Oriol Roman | $794 | |
| 30 | Marc Torres | $794 | |
| 31 | Dmitriy Tymoshenko | $794 | |
| 32 | Ramon Garcia | $794 | |
| 33 | Fernando Creixell | $715 | |
| 34 | Laurent Cabuzel | $715 | |
| 35 | Mikko Huotari | $715 | |
| 36 | Joan Benito | $715 | |
| 37 | Julio Garcia | $715 | |
| 38 | Vahe Aleksanyan | $715 | |
| 39 | Rinat Bogdanov | $715 | |
| 40 | Pavlo Lukoshkin | $715 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



