€1,100 No-Limit Hold'em
Jun 18 '25 - Jun 22 '25
- Buy-In:
- $1,248
- Prize Pool:
- $1,855,695
- Entrants:
- 1636
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 62 | Angel Sanchez | $4,382 | |
| 63 | Vasile Soica | $4,382 | |
| 64 | Verneri Hakkinen | $4,382 | |
| 65 | Carlos Gutierrez | $4,382 | |
| 66 | Nikolay Bilyk | $4,382 | |
| 67 | Eetu Porkka | $4,382 | |
| 68 | Carlos Vallve Arias | $4,382 | |
| 69 | Pascal Vos | $4,382 | |
| 70 | Raul Millan | $4,382 | |
| 71 | Dori Dakbash | $4,382 | |
| 72 | Carlos Sanchez | $4,382 | |
| 73 | Alejandro Lococo | $4,382 | |
| 74 | Saam Pishvaie | $4,382 | |
| 75 | Biagio De Frino | $4,382 | |
| 76 | Daniel Moreno | $4,382 | |
| 77 | Willem De Jong | $4,382 | |
| 78 | Jun Miao | $4,382 | |
| 79 | Willy Mak | $4,382 | |
| 80 | Ivan Villada | $4,382 | |
| 81 | Angelo Mancini | $4,382 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



