$400 No-Limit Hold'em $400K GTD
Mar 10 '25 - Mar 16 '25
- Buy-In:
- $400
- Prize Pool:
- $596,970
- Entrants:
- 1809
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Andrew Cha | $1,590 | |
| 42 | Mike Stella | $1,590 | |
| 43 | Boris Goldstein | $1,590 | |
| 44 | Dean Myers | $1,590 | |
| 45 | Nathan Ghodoushim | $1,420 | |
| 46 | Robert Butler | $1,420 | |
| 47 | Armen Boodaghian | $1,420 | |
| 48 | Derek Greally | $1,420 | |
| 49 | Arthur Bekkerman | $1,420 | |
| 50 | Glenn Forster | $1,420 | |
| 51 | David Byrnes | $1,420 | |
| 52 | Grant O'leary | $1,420 | |
| 53 | Dara Cox | $1,420 | |
| 54 | Juan Vazquez | $1,280 | |
| 55 | Jorge Alba | $1,280 | |
| 56 | Massoud Mazhari | $1,280 | |
| 57 | Albyn Bello | $1,280 | |
| 58 | Gregg Perrie | $1,280 | |
| 59 | Mark Raudenbush | $1,280 | |
| 60 | Thuy Kawano | $1,280 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



