€550 No-Limit Hold'em
Mar 14 '25 - Mar 15 '25
- Buy-In:
- $572
- Prize Pool:
- $372,997
- Entrants:
- 716
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Steinn Karlsson | $61,231 | 456 |
| 2 | Gabriele Patti | $51,076 | 380 |
| 3 | Rosa Giacomo | $31,011 | 304 |
| 4 | Lunelli Danilo | $23,817 | 228 |
| 5 | Gabriele Pischedda | $18,312 | 190 |
| 6 | Giuseppe Vitale | $14,116 | 152 |
| 7 | David Docherty | $10,846 | 114 |
| 8 | Simone Demasi | $8,339 | 76 |
| 9 | Claudio Piovera | $6,431 | 38 |
| 10 | Edoardo Accornero | $5,216 | |
| 11 | Stefano Povia | $5,216 | |
| 12 | Luca Accornero | $4,347 | |
| 13 | Andro Scarpa | $4,347 | |
| 14 | Fabio Giannettoni | $3,586 | |
| 15 | Gerard Rubiralta Cortes | $3,586 | |
| 16 | Andreas Frohli | $3,151 | |
| 17 | Predrag Budakovic | $3,151 | |
| 18 | Marco Succetti | $2,717 | |
| 19 | Luca Dazio | $2,717 | |
| 20 | Micky Blasi | $2,717 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



