$800 No-Limit Hold'em $300K GTD
May 9 '25 - May 12 '25
- Buy-In:
- $800
- Prize Pool:
- $444,060
- Entrants:
- 643
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Robert Sellers | $2,660 | |
| 42 | Luiz Mansomendoza | $2,660 | |
| 43 | Rian Valenti | $2,660 | |
| 44 | Rellie Sigua | $2,660 | |
| 45 | Victor Wan | $2,660 | |
| 46 | Charles Himes | $2,660 | |
| 47 | Timothy Ng | $2,660 | |
| 48 | Quoc Hoang | $2,240 | |
| 49 | Casey Sandretto | $2,240 | |
| 50 | John Koo | $2,240 | |
| 52 | Lawrence Stra | $2,240 | |
| 53 | Max Steinberg | $2,240 | |
| 54 | Lawrence Chow | $2,240 | |
| 55 | Alexander Gittings | $2,240 | |
| 56 | Michael Hubbard | $1,900 | |
| 57 | Sigmund Anderman | $1,900 | |
| 58 | Nicholas Franch | $1,900 | |
| 59 | Kenny Bidinger | $1,900 | |
| 60 | Artur Hamra | $1,900 | |
| 63 | Sergei Tolkachov | $1,900 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



