€550 JP Poker Masters
Apr 19 '25 - Apr 20 '25
- Buy-In:
- $571
- Prize Pool:
- $416,346
- Entrants:
- 742
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 81 | Jay Hoebe | $1,083 | |
| 82 | Corne Scheel | $1,083 | |
| 83 | Shayane Gredoire | $1,083 | |
| 84 | Daragh Davey | $1,083 | |
| 85 | Brian Harris | $1,083 | |
| 86 | Tom Parsons | $1,083 | |
| 87 | Declan Mcbride | $1,083 | |
| 88 | Stephan Campbell | $1,083 | |
| 89 | Samuel Goodman | $1,083 | |
| 90 | Daniel Rudd | $1,083 | |
| 91 | Mark Murphy | $1,083 | |
| 92 | Stefan Reiser | $1,083 | |
| 93 | Tomas Jauring | $1,083 | |
| 94 | Trevor Dinneen | $1,083 | |
| 95 | Miles Swain | $1,083 | |
| 96 | Metju Eihenbergs | $969 | |
| 97 | Rasmus Lundstrom | $969 | |
| 98 | Stephen Lennon | $969 | |
| 99 | Filip Libis | $969 | |
| 100 | Thomas Kitt | $969 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



