$1,100 No-Limit Hold'em $250K GTD
Jun 22 '24
- Buy-In:
- $1,100
- Prize Pool:
- $508,620
- Entrants:
- 519
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Alan Gilmore | $3,547 | |
| 22 | Ikechukwu Nlemchi | $3,547 | |
| 23 | Matthew Kramer | $3,547 | |
| 25 | Klemens Roiter | $3,337 | |
| 26 | Quang Nguyen | $3,337 | |
| 27 | Shiina Okamoto | $3,337 | |
| 28 | Chi Lee | $3,155 | |
| 29 | Barry Seidman | $3,155 | |
| 30 | Alan Hubbard | $3,155 | |
| 31 | Luis Dorneles | $3,155 | |
| 32 | Shane Fumerton | $2,983 | |
| 33 | Maxim Kogay | $2,983 | |
| 34 | Louis Lee | $2,983 | |
| 35 | David McGowan | $2,983 | |
| 36 | Jason Gedrick | $2,823 | |
| 37 | Aaron Morris | $2,823 | |
| 38 | Vinhlong Than | $2,823 | |
| 39 | Omer Nagar | $2,823 | |
| 40 | Yo Seb Rhee | $2,674 | |
| 41 | Mark Bailey | $2,674 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



