$3,300 No-Limit Hold'em
Mar 28 '24 - Mar 29 '24
- Buy-In:
- $3,300
- Prize Pool:
- $243,000
- Entrants:
- 81
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Adam Hendrix | $73,579 | 288 |
| 2 | Jeremy Becker | $45,475 | 240 |
| 3 | Mark Fisher | $30,483 | 192 |
| 4 | Matthew Wantman | $21,194 | 144 |
| 5 | David Coleman | $15,306 | 120 |
| 6 | Joshua Mammen | $11,499 | 96 |
| 7 | Eric Baldwin | $9,001 | 72 |
| 8 | Giuseppe Pantaleo | $7,354 | 48 |
| 9 | Myles Mullaly | $6,283 | 24 |
| 10 | Mearl Wisehart | $6,283 | |
| 11 | Sergio Aido | $5,626 | |
| 12 | Justin Lapka | $5,626 | |
| 13 | Matthew Mcewan | $5,291 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $871,343 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Nicholas Pupillo | 35 |
| 8 | Marshall White | 35 |
| 9 | Darren Rabinowitz | 35 |
| 10 | Kyle Cartwright | 35 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

