$400 No-Limit Hold'em $50K GTD
Jun 27 '22
- Buy-In:
- $330
- Prize Pool:
- $128,370
- Entrants:
- 389
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ludovic Mordwa | $22,227 | 240 |
| 2 | Michael Borneman | $21,490 | 200 |
| 3 | Mark Mattson | $11,938 | 160 |
| 4 | Ross Neumann | $7,702 | 120 |
| 5 | Eduardo Cecchinato | $5,905 | 100 |
| 6 | Jackson Holtgraves | $4,878 | 80 |
| 7 | Todd McLane | $3,979 | 60 |
| 8 | Lawrence Dowling | $3,338 | 40 |
| 9 | Johan De Graaff | $2,824 | 20 |
| 10 | Lisa Fortman | $2,311 | |
| 11 | Francis Connolly | $2,311 | |
| 12 | Wendi Benecke | $2,311 | |
| 13 | Andrew Wisdom | $1,926 | |
| 14 | Gary Thompson | $1,926 | |
| 15 | Tiago Peters | $1,926 | |
| 16 | Michael Capo | $1,669 | |
| 17 | Richard Weathington | $1,669 | |
| 18 | Robert Allen | $1,669 | |
| 19 | Russell Kriewald | $1,412 | |
| 20 | JAMES SUNWOO | $1,412 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



