$300/$560 No-Limit Hold'em Quantum $300K GTD
Oct 10 '23 - Oct 13 '23
- Buy-In:
- $300
- Prize Pool:
- $375,365
- Entrants:
- 608
Event Schedule
| Day | Date | Start Time |
|---|---|---|
| Day 1A - $560 NLH | Oct 10 | 11:00 AM |
| Day 1B - $300 NLH | Oct 10 | 02:00 PM |
| Day 1C - $560 NLH | Oct 10 | 04:00 PM |
| Day 1D - $560 NLH | Oct 11 | 11:00 AM |
| Day 1E - $300 NLH | Oct 11 | 02:00 PM |
| Day 1F - $560 NLH | Oct 11 | 04:00 PM |
| Day 1G - $560 NLH | Oct 12 | 11:00 AM |
| Day 1H - $300 NLH | Oct 12 | 02:00 PM |
| Day 1I - $560 NLH | Oct 12 | 04:00 PM |
| Final Day - Direct Buy In $2,100 | Oct 13 | 12:00 PM |
Host Casino
Name: Parkwest Bicycle Casino
Address: 888 Bicycle Casino Drive, Bell Gardens, CA
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

