€550 No-Limit Hold'em €500K GTD
Jul 16 '21 - Jul 20 '21
- Buy-In:
- $645
- Prize Pool:
- $807,568
- Entrants:
- 1497
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 63 | Andrea Sebastian | $2,197 | |
| 64 | Sanchioni Eugenio | $2,197 | |
| 65 | Andrea Disca | $2,197 | |
| 66 | Christian Chiaraluce | $2,197 | |
| 67 | Cristian Gnani | $2,197 | |
| 68 | Stefano Zambon | $2,197 | |
| 69 | Ai Guo Xu | $2,197 | |
| 70 | Josef Gulas | $2,197 | |
| 71 | Roberto Forestiero | $2,197 | |
| 72 | Nicola D'Anselmo | $2,197 | |
| 73 | Nunzio Vanoncini | $2,197 | |
| 74 | Fernando Mondello | $2,197 | |
| 75 | Marco Pastore | $2,197 | |
| 76 | Fabrizio Petroni | $2,197 | |
| 77 | Daniele Bazzicalupo | $2,197 | |
| 78 | Tomas Knespl | $2,197 | |
| 79 | Andrea Benelli | $2,197 | |
| 80 | Carlo Savinelli | $2,197 | |
| 81 | Emanuele Mari | $1,953 | |
| 82 | Riccardo D'Urso | $1,953 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



