$1,000 No-Limit Hold'em $750K GTD
Oct 28 '21 - Nov 1 '21
- Buy-In:
- $1,000
- Prize Pool:
- $857,120
- Entrants:
- 974
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 43 | Leland Wulff | $4,028 | |
| 44 | Gregory Jackson | $4,028 | |
| 45 | Jack Oliver | $4,028 | |
| 46 | Sadruddin Saleem | $3,686 | |
| 47 | Huy Nguyen | $3,686 | |
| 48 | Stanislovas Norkus | $3,686 | |
| 49 | Daniel Colpoys | $3,686 | |
| 50 | Christopher Conrad | $3,686 | |
| 51 | Eric Lee | $3,686 | |
| 52 | Zachary McNees | $3,686 | |
| 53 | Oleksandr Vikhtiuk | $3,686 | |
| 54 | Benjamin Grise | $3,686 | |
| 55 | Alexander Green | $3,343 | |
| 56 | Michael Farrow | $3,343 | |
| 57 | Sokunthea Voir | $3,343 | |
| 58 | Patrik Ciklamíni | $3,343 | |
| 59 | Mike Del Vecchio | $3,343 | |
| 60 | Kristopher Burchfield | $3,343 | |
| 61 | Luke Vrabel | $3,343 | |
| 62 | Dominic Braizer | $3,343 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



