$400 No-Limit Hold'em $40K GTD
Jun 13 '21
- Buy-In:
- $400
- Prize Pool:
- $104,190
- Entrants:
- 302
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | George Janssen | $25,258 | 192 |
| 2 | David Savarese | $15,785 | 160 |
| 3 | James Pupillo | $10,367 | 128 |
| 4 | Lynn Stellman | $7,262 | 96 |
| 5 | Dennis Hayley | $5,314 | 80 |
| 6 | Daniel Gallegos | $4,116 | 64 |
| 7 | Georges Sultanem | $3,313 | 48 |
| 8 | Jeffrey Buechler | $2,751 | 32 |
| 9 | Ting Zhou | $2,334 | 16 |
| 10 | David Feigenbaum | $2,006 | |
| 11 | Juan Ibarra | $2,006 | |
| 12 | Albert Bragg | $1,744 | |
| 13 | Brian Winter | $1,744 | |
| 14 | Martin Leadman | $1,530 | |
| 15 | Timothy Bishop | $1,530 | |
| 16 | Abdullah Ahmad | $1,354 | |
| 17 | Joey Katzen | $1,354 | |
| 18 | Lorinda Lisitza | $1,209 | |
| 19 | Michael Kopjanski | $1,209 | |
| 20 | Samuel Ansley | $1,209 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



