$400 No-Limit Hold'em $40K GTD
Jun 6 '21
- Buy-In:
- $400
- Prize Pool:
- $129,720
- Entrants:
- 376
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | William Hyde | $1,206 | |
| 22 | Jack Stevick | $1,206 | |
| 23 | Andrew Mathis | $1,206 | |
| 24 | Peter Gray | $1,075 | |
| 25 | Roberto Bianchi | $1,075 | |
| 26 | Geremi Wicinski | $1,075 | |
| 27 | John Ploski | $1,075 | |
| 28 | Nathaniel Anderson | $960 | |
| 29 | Wu Zhou | $960 | |
| 30 | Eric Bosley | $960 | |
| 31 | Eugene Castro | $960 | |
| 32 | Shunsuke Tokoo | $960 | |
| 33 | Randolph Present | $960 | |
| 34 | Guy Pariente | $960 | |
| 35 | Jayaram Kovoor | $960 | |
| 36 | Tsung Lu | $863 | |
| 37 | Peter Kinseth | $863 | |
| 38 | Ashok Muniganti | $863 | |
| 39 | Allan Ansdell | $863 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



