$550 No-Limit Hold'em
Feb 13 '20 - Feb 17 '20
- Buy-In:
- $500
- Prize Pool:
- $710,600
- Entrants:
- 1496
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Byron Vereschagin | $4,050 | |
| 22 | Daniel Lazrus | $4,050 | |
| 23 | Tenzin Chakdor | $4,050 | |
| 24 | Nicholas Greco | $4,050 | |
| 25 | Nikolaos Chatzigeorgakis | $4,050 | |
| 26 | John Malczan | $4,050 | |
| 27 | Joseph Cervera | $4,050 | |
| 28 | Jarrett Rozycki | $3,269 | |
| 29 | DAVID ELYAZYAN | $3,269 | |
| 30 | Corbin Avery | $3,269 | |
| 31 | Norman Rodriguez | $3,269 | |
| 32 | Mikhail Patish | $3,269 | |
| 33 | Frank Funaro | $3,269 | |
| 34 | Schuyler Twaddle | $3,269 | |
| 35 | Jiandong Xu | $3,269 | |
| 36 | Russell Rothstein | $3,269 | |
| 37 | John Calandra | $2,700 | |
| 38 | GENE RAMAN | $2,700 | |
| 39 | Douglas Vairo | $2,700 | |
| 40 | Jason Maxwell | $2,700 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



