$340 No-Limit Hold'em
Feb 5 '20 - Feb 10 '20
- Buy-In:
- $300
- Prize Pool:
- $643,245
- Entrants:
- 2257
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 102 | Vyacheslav Niyazov | $1,029 | |
| 103 | Dennis Druzhinsky | $1,029 | |
| 104 | Jacquelyn Smith | $1,029 | |
| 105 | Gautham Jetpoluru | $1,029 | |
| 106 | Vinny Pahuja | $1,029 | |
| 107 | Robert Marquette | $1,029 | |
| 108 | Alessio Ciorciari | $1,029 | |
| 109 | Joseph Acquavella | $965 | |
| 110 | Marc Masino | $965 | |
| 111 | Efrain Lizardo | $965 | |
| 112 | James Tarantino | $965 | |
| 113 | Axel Rodriguez | $965 | |
| 114 | Maxim Urvantsev | $965 | |
| 115 | Anthony Dippolito | $965 | |
| 116 | James Little | $965 | |
| 117 | Luigi Santoro | $965 | |
| 118 | Albert Sanguiliano | $965 | |
| 119 | Mijael Meza | $965 | |
| 120 | Daniel Sewnig | $965 | |
| 121 | Andrew Yakubovich | $965 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



