$750 No-Limit Hold'em
Feb 8 '19 - Feb 12 '19
- Buy-In:
- $750
- Prize Pool:
- $509,980
- Entrants:
- 834
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Ricardo Carita | $3,230 | |
| 22 | Amauri Giovani Grutka | $3,230 | |
| 23 | Bernardo Dias | $3,230 | |
| 24 | Carlos Schmidt | $2,720 | |
| 25 | Alisson Pereira | $2,720 | |
| 26 | Eduardo Keil | $2,720 | |
| 27 | Alisson Piekazewicz | $2,720 | |
| 28 | Anderson Matioli | $2,360 | |
| 29 | Vidal Florentin | $2,360 | |
| 30 | Jose Barbosa | $2,360 | |
| 31 | Ricardo Rabah | $2,360 | |
| 32 | Cassio De Souza | $2,050 | |
| 33 | Carlos Lima | $2,050 | |
| 34 | Hudson Pedrosa | $2,050 | |
| 35 | Celso Sirtoli | $2,050 | |
| 36 | Martin Lallana | $2,050 | |
| 37 | Ezequiel Ordonez | $2,050 | |
| 38 | Antonio Neto | $2,050 | |
| 39 | Tony Arf | $2,050 | |
| 40 | Paulo Macedo | $1,790 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



