$600 No-Limit Hold'em Ultimate Goliath Stack $300K GTD
Jun 17 '19 - Jun 19 '19
- Buy-In:
- $520
- Prize Pool:
- $346,608
- Entrants:
- 664
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 23 | Jordan Turoff | $2,510 | |
| 24 | Luke Brereton | $2,510 | |
| 25 | Todd Jacobson | $2,144 | |
| 26 | Eyal Eshkar | $2,144 | |
| 27 | Jonathan Wong | $2,144 | |
| 28 | Kevin Durgin | $1,850 | |
| 29 | Luis Pampliega | $1,850 | |
| 30 | Salvatore Dicarlo | $1,850 | |
| 31 | Sebastian Hoyosvillegas | $1,615 | |
| 32 | Zachery Schneider | $1,615 | |
| 33 | Ying Fu | $1,615 | |
| 34 | Russell Campanella | $1,429 | |
| 35 | Frank Bastow | $1,429 | |
| 36 | Marshall White | $1,429 | |
| 37 | Waring Gates | $1,277 | |
| 38 | Timothy Domboski | $1,277 | |
| 39 | Stanley Wang | $1,277 | |
| 40 | Philip Johnston | $1,277 | |
| 41 | Christopher Puetz | $1,277 | |
| 42 | Michael Komarek | $1,277 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



