$250 No-Limit Hold'em Goliath $250K GTD
Jun 5 '19 - Jun 7 '19
- Buy-In:
- $205
- Prize Pool:
- $516,258
- Entrants:
- 2494
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | William Koenig | $3,783 | |
| 22 | Douglas Decker | $3,180 | |
| 23 | Colin Clarke | $3,180 | |
| 24 | Lawrence Engerman | $3,180 | |
| 25 | J.W. Carter | $2,679 | |
| 26 | Mario Contreras | $2,679 | |
| 27 | Steven To | $2,679 | |
| 28 | Matthew Lenk | $2,300 | |
| 29 | Tom Dadon | $2,300 | |
| 30 | Yulia Lisichkina | $2,300 | |
| 31 | Anthony Kim | $1,973 | |
| 32 | Kevin Lee | $1,973 | |
| 33 | Nesly Baptiste | $1,973 | |
| 34 | Joseph Grifin | $1,707 | |
| 35 | Jonas Steinmueller | $1,707 | |
| 36 | Benjamine Pacheco | $1,707 | |
| 37 | Marcus Neal | $1,487 | |
| 38 | Christian Ahl | $1,487 | |
| 39 | Mohammed Ayyash | $1,487 | |
| 40 | Nestor Punay | $1,487 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



