$250 No-Limit Hold'em Goliath $250K GTD
Jun 2 '19 - Jun 5 '19
- Buy-In:
- $205
- Prize Pool:
- $655,569
- Entrants:
- 3167
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Traig McKnight | $1,371 | |
| 62 | Cody Tooker | $1,371 | |
| 63 | Russell Serion | $1,371 | |
| 64 | Tony Peacock | $1,197 | |
| 65 | Kristi Nguyen | $1,197 | |
| 66 | Brandon Wade | $1,197 | |
| 67 | Jailyn Primus | $1,197 | |
| 68 | Diego Mora Herrera | $1,197 | |
| 69 | Nicklas Dehli | $1,197 | |
| 70 | Orez Mokedi | $1,197 | |
| 71 | Jason Holdinski | $1,197 | |
| 72 | Marc Portelli | $1,197 | |
| 73 | David Rawnsley | $1,052 | |
| 74 | Franco Munafo | $1,052 | |
| 75 | Vidhi Seem | $1,052 | |
| 76 | John Pierce | $1,052 | |
| 77 | Robert Pfeifer | $1,052 | |
| 78 | Jose De La Cruz | $1,052 | |
| 79 | Luca Esposito | $1,052 | |
| 80 | Collin Tran | $1,052 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



