Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $340 No-Limit Hold'em * | May 1 | 6 | $300 | ||
| $340 No-Limit Hold'em Survivor | May 8 | 1 | $300 | ||
| $550 No-Limit Hold'em * | May 9 | 6 | $500 | ||
| $1,600 No-Limit Hold'em * | May 17 | 4 | $1,500 | ||
| $2,500 No-Limit Hold'em Eight Max | May 19 | 3 | $2,375 | ||
| $1,060 No-Limit Hold'em $500 Bounty | May 21 | 1 | $1,000 | ||
| $340 No-Limit Hold'em Seniors | May 22 | 1 | $300 | ||
| $560 No-Limit Hold'em Survivor | May 23 | 1 | $500 | ||
| $560 Pot-Limit Omaha / No-Limit Hold'em | May 24 | 1 | $500 | ||
| $230 No-Limit Hold'em | May 25 | 1 | $200 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
