$550 No-Limit Hold'em $100K GTD
Jul 15 '17
- Buy-In:
- $500
- Prize Pool:
- $189,600
- Entrants:
- 395
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Shane Mullens | $1,699 | |
| 22 | Matthew Lemieux | $1,699 | |
| 23 | Richard Therson | $1,699 | |
| 24 | Randy Toogood | $1,484 | |
| 25 | Neil Barron | $1,484 | |
| 26 | Ahmad Zughayer | $1,484 | |
| 27 | John Duthie | $1,484 | |
| 28 | Darin Utley | $1,296 | |
| 29 | Michael O'Grady | $1,296 | |
| 30 | Robert Goldfarb | $1,296 | |
| 31 | Michael Nosek | $1,296 | |
| 32 | Geoffrey Hatcher | $1,296 | |
| 33 | Giorgio Medici | $1,296 | |
| 34 | Darrell Shock | $1,296 | |
| 35 | Gregoire Boissenot | $1,296 | |
| 36 | Peter Hunkele | $1,132 | |
| 37 | Vasken Demlakian | $1,132 | |
| 38 | Alain Teffaud | $1,132 | |
| 39 | Sreeprakaash Seetharaman | $1,132 | |
| 40 | Insoo Park | $1,132 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



