$550 No-Limit Hold'em $100K GTD
Jul 14 '17
- Buy-In:
- $500
- Prize Pool:
- $230,400
- Entrants:
- 480
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Fernando Garcia | $41,894 | 360 |
| 2 | Gianluigi Zaniboni | $36,831 | 300 |
| 3 | David Smart | $20,995 | 240 |
| 4 | Christophe Gross | $14,815 | 180 |
| 6 | Julius Roque | $8,387 | 120 |
| 7 | Dean Blatt | $6,728 | 90 |
| 8 | Jeremy Lordge | $5,576 | 60 |
| 9 | Richard Hausman | $4,712 | 30 |
| 11 | Leonor Margets | $4,009 | |
| 12 | Lyscott Durant | $3,444 | |
| 13 | Amit Sharma | $3,444 | |
| 14 | Yahya Oguz | $2,979 | |
| 15 | Pedro Luiz | $2,979 | |
| 16 | Raja Sekhar | $2,591 | |
| 17 | Roger Dickerman | $2,591 | |
| 18 | Jong Jin | $2,253 | |
| 19 | David Anderson | $2,253 | |
| 21 | Christophe Pommier | $1,962 | |
| 22 | Anthony Scherer | $1,962 | |
| 23 | Ivan Barbuto | $1,962 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



