$550 No-Limit Hold'em $100K GTD
Jul 8 '17
- Buy-In:
- $500
- Prize Pool:
- $218,880
- Entrants:
- 456
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Levien Tieu | $33,986 | 360 |
| 2 | Darrell Shock | $24,293 | 300 |
| 3 | Yoseph Mostov | $23,882 | 240 |
| 5 | Eyal Benshimon | $19,017 | 150 |
| 6 | Nicolas Papy | $8,142 | 120 |
| 7 | David Veloso | $6,523 | 90 |
| 8 | Lilach West | $5,406 | 60 |
| 9 | Dor Lan | $4,575 | 30 |
| 10 | Brian Jennings | $3,898 | |
| 11 | Fravy Collazo | $3,898 | |
| 12 | Michael Cohen | $3,357 | |
| 13 | Ronald Pickrel | $3,357 | |
| 14 | Christopher Price | $2,912 | |
| 15 | Mark Tyson | $2,912 | |
| 16 | Alain Bianconi | $2,534 | |
| 17 | Jacques Mayer | $2,534 | |
| 18 | Arnie Friedman | $2,213 | |
| 19 | Al Riccobono | $2,213 | |
| 20 | Nassim Bennacer | $2,213 | |
| 21 | Ira Friedman | $1,933 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



