$400 No-Limit Hold'em $50K GTD
Jun 13 '17
- Buy-In:
- $360
- Prize Pool:
- $101,606
- Entrants:
- 294
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Daren Stabinski | $1,062 | |
| 22 | Sharon Levin | $1,062 | |
| 23 | Vance Minter | $1,062 | |
| 24 | Alfie Poetra | $961 | |
| 25 | Edgar Gardner | $961 | |
| 26 | David Jackson | $961 | |
| 27 | Guilherme Barros | $961 | |
| 28 | Kurt Jewell | $874 | |
| 29 | Carey Conover | $874 | |
| 30 | David Niedringhaus | $874 | |
| 31 | Steven Bieren | $874 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



