$350 No-Limit Hold'em Goliath Stack $150K GTD
Jun 6 '16 - Jun 8 '16
- Buy-In:
- $305
- Prize Pool:
- $267,180
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Matthew Messer | $855 | |
| 62 | Miles Lewis | $855 | |
| 63 | Azary Tamarov | $855 | |
| 64 | Aaron Gustavson | $775 | |
| 65 | Sherry Wiseman | $775 | |
| 66 | Gary Kreymer | $775 | |
| 67 | Michael Graydon | $775 | |
| 68 | Matthew Masterson | $775 | |
| 69 | Cory Waaland | $775 | |
| 70 | David Weeks | $775 | |
| 71 | Jessie Bryant | $775 | |
| 72 | Fellipe Franca | $775 | |
| 73 | Dante Magtoto | $695 | |
| 74 | Nigel Ventre | $695 | |
| 76 | Vance Minter | $695 | |
| 77 | Silbiano Rubio | $695 | |
| 78 | Tyler Rustad | $695 | |
| 79 | Michael Chesney | $695 | |
| 80 | Adam John | $695 | |
| 81 | Jonathan Sisler | $695 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



