$250 No-Limit Hold'em $150K GTD
Jan 6 '16 - Jan 10 '16
- Buy-In:
- $220
- Prize Pool:
- $206,640
- Entrants:
- 1008
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Joseph Altman | $703 | |
| 42 | William Korn | $703 | |
| 43 | Cha Giles | $703 | |
| 44 | Venerando Villarino | $703 | |
| 45 | Michael Sinclair | $703 | |
| 46 | Kari Beck | $641 | |
| 47 | Grant Schmidt | $641 | |
| 48 | Steven Krupnick | $641 | |
| 49 | David Delong | $641 | |
| 50 | Alfred Thornton | $641 | |
| 51 | Spencer Taylor | $641 | |
| 52 | Casey Fitzgerald | $641 | |
| 53 | Joseph Kientz | $641 | |
| 54 | Andrew Robbins | $641 | |
| 55 | Ken Einiger | $579 | |
| 56 | Fred Hills | $579 | |
| 57 | Benjamin Palmer | $579 | |
| 58 | Anthony Silvestri | $579 | |
| 59 | Kent Frampton | $579 | |
| 60 | David Wolff | $579 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



