$400 No-Limit Hold'em $150K GTD
Jan 1 '16 - Jan 3 '16
- Buy-In:
- $360
- Prize Pool:
- $225,420
- Entrants:
- 663
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 62 | Bill Croft | $789 | |
| 63 | Jamie Moore | $789 | |
| 64 | Kenneth Mapoy | $744 | |
| 65 | David Margolis | $744 | |
| 66 | Gabriel Morales | $744 | |
| 67 | Takero Fukuhara | $744 | |
| 68 | Keith Gustafson | $744 | |
| 69 | William Carter | $744 | |
| 70 | Laurent Sonnino | $744 | |
| 71 | Nick Mowl | $744 | |
| 72 | Kathy Liebert | $744 |
| Jump to | Previous | Page 4 of 4 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



