₱11,000 No-Limit Hold'em ₱2 Million GTD
Sep 29 '15 - Sep 30 '15
- Buy-In:
- $238
- Entrants:
- 281
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Iori Yogo | $14,810 | |
| 2 | Nick Gorman | $8,455 | |
| 3 | Geoffroy Boissieu | $5,696 | |
| 4 | Bryce Gordon | $4,017 | |
| 5 | Adrian Brion | $3,238 | |
| 6 | Hyungtaek Jo | $2,578 | |
| 7 | Jonald Garcia | $2,039 | |
| 8 | Terence Wong | $1,619 | |
| 9 | Kunal Patni | $1,320 | |
| 10 | John Nabil Mauric Riad | $1,113 | |
| 11 | TIMOFEI LEVANOV | $1,019 | |
| 12 | Kenji Kurashina | $1,019 | |
| 13 | Kai Danilo Paulsen | $810 | |
| 14 | William Mcauley | $810 | |
| 15 | Seung Moon | $810 | |
| 16 | Dennis Unabia | $660 | |
| 17 | Marcuss Liow | $660 | |
| 18 | Kenneth Anzano | $660 | |
| 19 | Samad Razavi | $539 | |
| 20 | Wei-chieh Chiang | $539 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



