Main Event
Dec 6 '11 - Dec 11 '11
- Buy-In:
- $10,000
- Prize Pool:
- $4,006,100
- Entrants:
- 413
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Alexander Debus | $12,937 | |
| 62 | Eric Buchman | $12,937 | |
| 63 | Eric Baldwin | $12,937 | |
| 64 | Mike Meskin | $12,937 | |
| 65 | Stelyan Georgiev | $12,937 | |
| 66 | Josh Pollder | $12,937 | |
| 67 | Freddy Deeb | $12,937 | |
| 68 | Grant Lang | $12,937 | |
| 69 | Robert Nahmani | $12,937 | |
| 70 | Patrick Karschamroon | $12,937 | |
| 71 | Carlos Mortensen | $11,942 | |
| 72 | Jonathan Bennett | $11,942 | |
| 73 | Shaun Deeb | $11,942 | |
| 74 | Isaac Baron | $11,942 | |
| 75 | Jimmy Tran | $11,942 | |
| 76 | Dana Kellstrom | $11,942 | |
| 77 | Ted Lawson | $11,942 | |
| 78 | JEFFREY VERTES | $11,942 | |
| 79 | James Schafer | $11,942 | |
| 80 | Sung Kim | $11,942 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



