Event 1 - No-Limit Hold'em
Jan 19 '11 - Jan 22 '11
- Buy-In:
- $335
- Prize Pool:
- $1,191,015
- Entrants:
- 4179
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Victor Gutierrez | $3,770 | |
| 42 | Kenneth Jingles | $3,770 | |
| 43 | Thuan Tran | $3,770 | |
| 44 | Derek Langjahr | $3,770 | |
| 45 | Jose Franco | $3,770 | |
| 46 | David Mitchell | $2,830 | |
| 47 | Chris Roulier | $2,830 | |
| 48 | Michael Auissar | $2,830 | |
| 49 | Richard Wagner | $2,830 | |
| 50 | Edward Hansen | $2,830 | |
| 51 | Lee Kennedy | $2,830 | |
| 52 | Andres Martinez | $2,830 | |
| 53 | Richard Hershey | $2,830 | |
| 54 | Mimi Tran | $2,830 | |
| 55 | Robert Durant | $2,360 | |
| 56 | Carmelita Blatter | $2,360 | |
| 57 | Shahen Martirosian | $2,360 | |
| 58 | Steven Richhart | $2,360 | |
| 59 | Christopher Both | $2,360 | |
| 60 | Aaron Motoyama | $2,360 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



