No-Limit Hold'em - Event 10
Oct 28 '09
- Buy-In:
- $530
- Prize Pool:
- $271,445
- Entrants:
- 528
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Thomas Moon | $1,547 | |
| 22 | John Uhlig | $1,547 | |
| 23 | Joseph Corbett | $1,547 | |
| 24 | Brian Jersey | $1,547 | |
| 25 | Lawrence Martone | $1,547 | |
| 26 | Michael Paiva | $1,547 | |
| 27 | Susan Mosser | $1,547 | |
| 28 | Andrew Farquharson | $1,547 | |
| 29 | David Pacheco | $1,547 | |
| 30 | Todd Rebello | $1,547 | |
| 31 | Fred Paradis | $1,275 | |
| 32 | Wendell Barnes | $1,275 | |
| 33 | Emil Mardakhayev | $1,275 | |
| 34 | Steven Tabb | $1,275 | |
| 35 | Evangelos Zikopoulos | $1,275 | |
| 36 | Richard Roy | $1,275 | |
| 37 | Michael Hills | $1,275 | |
| 38 | Davidson Matthew | $1,275 | |
| 39 | Eric Rivero | $1,275 | |
| 40 | Richard DeVito | $1,275 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



