No-Limit Hold'em Championship - Event 14
Jan 25 '09 - Jan 29 '09
- Buy-In:
- $3,000
- Prize Pool:
- $3,051,000
- Entrants:
- 1017
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Anthony Argila | $13,729 | |
| 22 | Abul Moborrod | $13,729 | |
| 23 | Charles Hook | $13,729 | |
| 24 | David Levy | $13,729 | |
| 25 | Andrew Eastom | $13,729 | |
| 26 | Paul Spitzberg | $13,729 | |
| 27 | Victor Johnson | $13,729 | |
| 28 | Gerald Wade | $11,594 | |
| 29 | Frank Flowers | $11,594 | |
| 30 | Carl Davis | $11,594 | |
| 31 | Steven Fung | $11,594 | |
| 32 | Stephane Dallaire | $11,594 | |
| 33 | Peter Ippolito | $11,594 | |
| 34 | Don Matusow | $11,594 | |
| 35 | Steven Levy | $11,594 | |
| 36 | William Hooker | $11,594 | |
| 37 | John McEwen | $9,763 | |
| 38 | Gordon Eng | $9,763 | |
| 39 | Saturnino Rodriguez | $9,763 | |
| 40 | Kenneth Moore | $9,763 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



