No-Limit Hold'em Event 34
Jun 30 '08
- Buy-In:
- $200
- Prize Pool:
- $90,404
- Entrants:
- 466
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Larry Ramsey | $452 | |
| 22 | Matthew Mamiya | $452 | |
| 23 | Steve Huynh | $452 | |
| 24 | Tyler Nelcon | $452 | |
| 25 | Lynn Samples | $452 | |
| 26 | Andrew Campbell | $452 | |
| 27 | Kurt Chronister | $452 | |
| 28 | Martin Brenninger | $362 | |
| 29 | Joy Simmons | $362 | |
| 30 | Eddylee Martin | $362 | |
| 31 | Sherly Oliverira | $362 | |
| 32 | Noppadon Sukmekerd | $362 | |
| 33 | Timmy Wade | $362 | |
| 34 | Douglas Pappan | $362 | |
| 35 | Danni Konig | $362 | |
| 36 | Les Scottston | $362 | |
| 37 | Larry Lubliner | $271 | |
| 38 | Derek Wark | $271 | |
| 39 | Rosmus Bak Auderson | $271 | |
| 40 | Brian Woudlapd | $271 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



