No-Limit Hold'em Event 9
Mar 27 '07
- Buy-In:
- $2,800
- Prize Pool:
- $458,422
- Entrants:
- 167
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Darrell Dicken | $169,917 | 612 |
| 2 | Todd Lewis | $87,100 | 510 |
| 3 | Howard Crash | $46,988 | 408 |
| 4 | Josh Herman | $29,797 | 306 |
| 5 | Matthew Glantz | $22,922 | 255 |
| 6 | JJ Hurley | $18,336 | 204 |
| 7 | Matthew Casterella | $13,753 | 153 |
| 8 | Matthew Szymaszek | $11,461 | 102 |
| 9 | Charles Furey | $10,314 | 51 |
| 10 | John Racener | $9,169 | |
| 11 | David Vogel | $8,710 | |
| 12 | Nick Binger | $8,251 | |
| 13 | Joe Raposa | $7,793 | |
| 14 | Foties Nicoles | $7,335 | |
| 15 | Carlo Sciannameo | $6,876 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

