$500 No-Limit Hold'em $150K GTD
Jan 26 '23 - Jan 29 '23
- Buy-In:
- $500
- Entrants:
- 713
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Brett Weinstein | $1,000 | |
| 62 | Zachary Arvanitis | $1,000 | |
| 63 | David Johnston | $1,000 | |
| 64 | Arnaldo Gordon | $915 | |
| 65 | Vu Lieu | $915 | |
| 66 | Adelsinei Silva | $915 | |
| 67 | Elisha Greenwood | $915 | |
| 68 | Brian Porterfield | $915 | |
| 69 | Myoung Song | $915 | |
| 70 | Daniel Restrepo | $915 | |
| 71 | Rohan Advani | $915 | |
| 72 | Jeffrey Yanchek | $915 | |
| 73 | Vitaly Kovyazin | $830 | |
| 74 | Carlos Matos | $830 | |
| 75 | Scott Weinstein | $830 | |
| 76 | KEVIN BENITEZ | $830 | |
| 77 | Thien Nguyen | $830 | |
| 78 | John Malczan | $830 | |
| 79 | Brandon Guzman | $830 | |
| 80 | Sean Kurland | $830 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



