$300 No-Limit Hold'em $150K GTD
Jan 12 '23 - Jan 16 '23
- Buy-In:
- $300
- Prize Pool:
- $313,000
- Entrants:
- 1252
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Nathan Cummings | $1,320 | |
| 42 | Lorenzo Gonzales | $1,320 | |
| 43 | Robert Henderson | $1,320 | |
| 44 | Rodney Derbigny | $1,320 | |
| 45 | Nader Irsan | $1,320 | |
| 46 | Javier Cal | $1,140 | |
| 47 | William Toivonen | $1,140 | |
| 48 | Joe Jaurigui | $1,140 | |
| 49 | Rodolfo Beltran | $1,140 | |
| 50 | Walter McCarver | $1,140 | |
| 51 | Jason Lang | $1,140 | |
| 52 | Derrick Contreras | $1,140 | |
| 53 | George Schwartz | $1,140 | |
| 54 | Raymond Martin Jr. | $1,140 | |
| 55 | Adam Sonne | $950 | |
| 56 | Timothy Brown | $950 | |
| 57 | John Montgomery | $950 | |
| 58 | Patrick Whaley | $950 | |
| 59 | Scottie Milligan | $950 | |
| 60 | Joshua Hanrahan | $950 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



