$1,100 No-Limit Hold'em $250K GTD
Feb 23 '23 - Feb 26 '23
- Buy-In:
- $1,100
- Prize Pool:
- $378,886
- Entrants:
- 389
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Steven Mlenak | $3,145 | |
| 23 | Yoseph Yehudai | $3,145 | |
| 24 | Matt Zambanini | $3,145 | |
| 25 | David Lu | $2,650 | |
| 26 | Marc Lesitsky | $2,650 | |
| 27 | Barry Soloway | $2,650 | |
| 28 | Joseph Labarbara | $2,160 | |
| 29 | Tim Henry | $2,160 | |
| 30 | Tarun Gulati | $2,160 | |
| 31 | Jia Shuo Zhou | $2,160 | |
| 32 | Michael Wolff | $2,160 | |
| 33 | Donald Himpele | $2,160 | |
| 34 | Michael Lavin | $2,160 | |
| 35 | John Delio | $2,160 | |
| 36 | Ryan Flynn | $2,160 | |
| 37 | Leno Thomas | $1,970 | |
| 38 | Thomas Tolley | $1,970 | |
| 39 | RAJESH DESAI | $1,970 | |
| 40 | Nicholas Capezzera | $1,970 | |
| 41 | Luke Vrabel | $1,970 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



